| Order ID | Order Type | Customer First | Customer Last | Customer Email | Order Total | Order Date |
|---|---|---|---|---|---|---|
| 2236 | Store Purchase | -34.99 | 2019-11-12 09:28:07 | |||
| 3199 | Store Purchase | -36 | 2019-11-29 17:59:25 | |||
| 10798 | Tip | [deleted] | [deleted] | deleted@site.invalid | 23.83 | 2020-06-26 01:37:01 |
| 10801 | Store Purchase | [deleted] | [deleted] | deleted@site.invalid | 32 | 2020-07-09 20:50:34 |
| 10829 | Store Purchase | [deleted] | [deleted] | deleted@site.invalid | 48 | 2020-10-06 10:54:59 |
| 10831 | Tip | [deleted] | [deleted] | deleted@site.invalid | 23.94 | 2020-10-11 16:53:40 |

